Cache
13
Total calls
0.88 ms
Total time
13
Total reads
0
Total writes
0
Total deletes
13
Total hits
0
Total misses
100 %
Hits/reads
Pools
.ux_icons.cache 13
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
13
Calls
0.88 ms
Time
13
Reads
0
Writes
0
Deletes
13
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.30 ms | get() | [ "mdi--close" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.06 ms | get() | [ "mdi--download" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.05 ms | get() | [ "lucide--user" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.04 ms | get() | [ "lucide--target" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.04 ms | get() | [ "lucide--sparkles" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.04 ms | get() | [ "lucide--zap" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.04 ms | get() | [ "lucide--briefcase" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.07 ms | get() | [ "skill-icons--instagram" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.05 ms | get() | [ "et--phone" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.05 ms | get() | [ "et--envelope" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.05 ms | get() | [ "et--global" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.04 ms | get() | [ "et--map-pin" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.05 ms | get() | [ "hugeicons--account-setting-03" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |